Detailed information

Date of maximum Wave Name Wave height (m) City size Delay of maximum tsunami (hours) Delay of tsunami arrival (hours) Location (lat/long)
Indonesia
15-Nov-2014 04:39:73 Rinondoran  0.1m Populated place 02:08 00:22 1.62 / 125.13
15-Nov-2014 03:25:08 Tandjungmerah  0.1m Populated place 00:54 00:28 1.4 / 125.11
15-Nov-2014 03:33:58 Mahuneni  0.1m Populated place 01:02 00:28 2.66 / 125.38
15-Nov-2014 04:07:29 Tahulandang  0.1m Populated place 01:36 00:24 2.34 / 125.39
15-Nov-2014 04:07:29 Haas  0.1m Populated place 01:36 00:24 2.32 / 125.42
15-Nov-2014 03:55:52 Bitung  0.1m City (population 137019) 01:24 00:42 1.46 / 125.2
15-Nov-2014 03:25:08 Bentenah  0.1m Populated place 00:54 00:42 1 / 124.89
15-Nov-2014 03:13:98 Doitia  0.1m Populated place 00:42 00:20 2.08 / 127.84
15-Nov-2014 04:19:92 Ulu  0.1m Populated place 01:48 00:40 2.74 / 125.4
15-Nov-2014 04:39:73 Telaga  0.1m Populated place 02:08 00:50 .75 / 124.61
15-Nov-2014 03:09:85 Marinsow  0.1m Populated place 00:38 00:28 1.67 / 125.15
15-Nov-2014 03:19:03 Sopi  0.1m Populated place 00:48 00:48 2.57 / 128.53
15-Nov-2014 03:39:18 Asimiro  0.1m Populated place 01:08 00:18 1.97 / 127.76
15-Nov-2014 03:59:78 Dowongigila  0.1m Populated place 01:28 00:40 2.23 / 127.79
15-Nov-2014 03:41:81 Kutabunan  0.1m Populated place 01:10 00:50 .81 / 124.65
15-Nov-2014 03:45:22 Wajfoei  0.1m Populated place 01:14 01:06 -1.86 / 125.36
15-Nov-2014 03:41:81 Rototok  0.1m Populated place 01:10 01:08 .87 / 124.7
15-Nov-2014 03:57:32 Serai  0.1m Populated place 01:26 01:26 1.75 / 124.99
15-Nov-2014 03:57:32 Likupang  0.1m Populated place 01:26 01:26 1.67 / 125.06
15-Nov-2014 03:25:08 Talapao  0.1m Populated place 00:54 00:54 .33 / 127.34
15-Nov-2014 05:11:44 Watoelinei  0.1m Populated place 02:40 00:46 .96 / 124.82
15-Nov-2014 03:21:65 Susupu  0.1m Populated place 00:50 00:40 2.16 / 127.93
15-Nov-2014 03:59:78 Itji_Sopi  0.1m Populated place 01:28 01:28 2.58 / 128.47
15-Nov-2014 02:49:77 Pumadada  0.1m Populated place 00:18 00:16 1.92 / 127.7
15-Nov-2014 03:09:85 Tolofu  0.1m Populated place 00:38 00:38 1.61 / 127.56
15-Nov-2014 03:47:68 Tahafo  0.0m Populated place 01:16 00:24 1.47 / 127.54
Locations affected by Wave (37 locations).